
-UPDATE 11/22/02 The engine is in, and running, I just have to adjust the
valves, and the timing!!
I have a #21 code spool solenoid valve, and a #2 oxygen sensor, so I have
to figure that out also.
-UPDATE 2/18/03 The engine is running strong, burns no oil, and the tranny has no grinds. I couldnt be any more pleased. The #21, and #2 code was just a crossed wire in the the vtec harness. Its all fixed.
These have been my expences thus far. I have decided to replace almost every gasket, and hose on the engine. I also decided to purchase a new valve cover (GS-R) because the paint was chipped really bad on it when I bought it from hmotorsonline.com.
| Honda Motors Online 6-18-02 | ||
| --88-91 xsi B16a full change over kit | XSI long block | JDM XSI |
| --Rear mount bracket | 50827-SK7-020 | JDM XSI/ 90-93 Integra |
| --J1 tranny | J1 | JDM XSI |
| --Pr3 ecu | 37820-pr3-003 | JDM XSI |
| --Pr3 axles/ int. shaft | DA | JDM XSI/ 90-93 Integra |
| Total= $1250 + tax | ||
| --Hasport billet mounts | 88-91 Civic/CRX | EFB1 |
| --Hasport linkage | 88-91 Civic/CRX | EFB1 |
| Total= $400 | ||
| Precision Auto Parts 6-26-02 | ||
| --Alt. Belt (shorter than factory) | Gatorback 4040300 | 90-91 Integra (original) |
| --Dist. rotor | Boch 04277 | 90-91 Integra |
| --Dist. Cap | Boch 03376 | 90-91 Integra |
| --Lower radiator hose | ? | 90-91 Integra |
| --4 spark plugs | NGK 5724 BKR6E-N-11 | 94 Del Sol DOHC Vtec |
| Total= $58.07 + tax | ||
| Val Strough Honda 6-27-02 |
||
| --Valve cover gasket | 12341-PR3-000 | 94 Del Sol DOHC Vtec |
| --4 valve cover o-rings | 12342-PG6-000 | 94 Del Sol DOHC Vtec |
| --8 valve cover grommets | 90442-P30-000 | 94 Del Sol DOHC Vtec |
| --T-belt | 14400-PR3-004 | 94 Del Sol DOHC Vtec |
| --W-pump | 19200-P30-003 | 94 Del Sol DOHC Vtec |
| --Oil pan gasket | 11251-P30-004 | 94 Del Sol DOHC Vtec |
| -- Fuel filter | 16010-SH3-505 | 88-91 CRX Si |
| --Spark plug wires | 32722-P30-000 | 94 Del Sol DOHC Vtec |
| --Oil filter | 15400-P0H-305 | 94 Del Sol DOHC Vtec |
| --1 distributor bolt | 90003-P01-000 | 94 Del Sol DOHC Vtec |
| --3qts. tranny fluid | 08798-9016 | Manual Tranny Fluid |
| --2 cam seals |
91213-PR3-004 |
94 Del Sol DOHC Vtec |
| --Crank seal |
91212-PR3-003 |
94 Del Sol DOHC Vtec |
| --Main oil seal | 91214-PH1-004 | 94 Del Sol DOHC Vtec |
| --Shifter stabolizer washer (A) | 54305-SA0-000 | 94 Del Sol DOHC Vtec |
| --Shifter stabolizer washer (B) | 54304-SK7-000 | 94 Del Sol DOHC Vtec |
| --Radiator Cap | 19045-PM3003 | 89 CRX Si |
| --Thermostat w/gasket | 19301-P08-305 | 94 Del Sol DOHC Vtec |
| --Coolant | CU08730 | Honda Coolant |
| --Shifter stabolizer bolt | 95701-08018-08 | 94 Del Sol DOHC Vtec |
| Total= $382.15 + tax | ||
| Butts Acura 7-5-02 | ||
| --2 outer cv boot set | 44018-ST7-C03 | 90-91 Integra |
| --2 inner cv boot set | 44017-SK7-A00 | 90-91 Integra |
| --Upper radiator hose | 19501-PR3-000 | 92-93 Integra GSR |
| --1 rear mount bolt (shorter) | 90189-SF1-010 | 90-91 Integra |
| --2 rear mount bolts (longer) | 90188-SF1-010 | 90-91 Integra |
| --Throttle cable | 17910-SK7-A03 | 90-91 Integra |
| Total= $150.57 + tax | ||
| Ebay 7-9-02 | ||
| --Vtec pre made wire harness | custom made | mate with si harness |
| Total= $51.00 + free shipping | ||
| Ebay 7-15-02 | ||
| --Act (hd) pressure plate | H025 | 90-91 Integra |
| --Koyo throughout bearing | 062-1147-CB-54004 | 90-91 Integra |
| --Nachi pilot bearing | 91006-634-008 | 90-91 Integra |
| Total= $250.00 + shipping | ||
| No Limit Enterprises 8-16-02 | ||
| --Fidanza Aluminum flywheel | H3MD7 | Any B-series |
| Total= $309.00 + free shipping | ||
| No Limit Enterprises 9-11-02 | ||
| --Act clutch disk organic street (ss) | HSD807S | 90-91 Integra |
| --Alignment tool | AT87 | 90-91 Integra |
| Total= $134.30 + shipping | ||
| No Limit Enterprises 9-24-02 | ||
| --DC sports 4-2-1 ceramic header | HHC5504 | 94-00 del sol vtec/ civic si |
| Total= $287.00 + shipping | ||
| www.suspension.com 9-26-02 | ||
| --Energy Suspension shifter stabolizer kit | 16.1101G | 94 Del Sol DOHC Vtec |
| Total= $9.00 + shipping | ||
| Total= 3,286.09 + some taxes |